Metadata
| Status | abandoned |
|---|---|
| Created | 2026-04-10T18:53:30.355179732+00:00 |
| Started | 2026-04-10T18:53:30.355183419+00:00 |
| Completed | 2026-04-10T18:53:52.808580283+00:00 |
| Tags | coordinator-loop |
| Eval score | 0.38 |
| └ blocking impact | 0.42 |
| └ completeness | 0.38 |
| └ coordination overhead | 0.38 |
| └ correctness | 0.35 |
| └ downstream usability | 0.30 |
| └ efficiency | 0.60 |
| └ intent fidelity | 0.48 |
| └ style adherence | 0.40 |
Description
Coordinator 0 — persistent coordinator agent.
Depends on
- (none)
Required by
Log
- 2026-04-10T18:53:30.355183980+00:00 Coordinator 0 task created via IPC
- 2026-04-10T18:53:52.808584130+00:00 Superseded by native coordinator control plane; no longer graph-managed