Metadata
| Status | done |
|---|---|
| Agent identity | eea940a6f6be13d60578dee27be1f4bade4fcaab05bbbe54b9c5ef4b2d05eae0 |
| Model | claude-haiku-4-5-20251001 |
| Created | 2026-04-10T17:31:45.674985484+00:00 |
| Started | 2026-04-10T17:32:09.573665439+00:00 |
| Completed | 2026-04-10T17:32:09.573665439+00:00 |
| Tags | assignment, agency |
| Tokens | 30278 in / 2035 out |
Description
Lightweight assignment: Default Evaluator (31847164) → 'tax-advisor-analysis' Reason: Default Evaluator is ideal for evaluating two equity restructuring approaches and recommending the optimal path; task requires research and analysis (light access) with web search for tax guidance, not implementation.
Depends on
- (none)
Required by
- (none)
Log
- 2026-04-10T17:32:09.573686549+00:00 Assigned via LLM (path: Learning)