Metadata
| Status | done |
|---|---|
| Agent identity | eea940a6f6be13d60578dee27be1f4bade4fcaab05bbbe54b9c5ef4b2d05eae0 |
| Model | claude-haiku-4-5-20251001 |
| Created | 2026-04-01T14:50:54.077653862+00:00 |
| Started | 2026-04-01T14:51:12.422613481+00:00 |
| Completed | 2026-04-01T14:51:12.422613481+00:00 |
| Tags | assignment, agency |
| Tokens | 40526 in / 1187 out |
Description
Lightweight assignment: Default Evaluator (31847164) → 'research-equity-grant' Reason: Research synthesis task requiring evaluation of complex international tax/securities trade-offs; Evaluator role (0.86 score, 22 prior tasks) is best fit for structured analysis and recommendations.
Depends on
- (none)
Required by
- (none)
Log
- 2026-04-01T14:51:12.422621356+00:00 Assigned via LLM (path: Learning)