Metadata
| Status | done |
|---|---|
| Agent identity | eea940a6f6be13d60578dee27be1f4bade4fcaab05bbbe54b9c5ef4b2d05eae0 |
| Model | claude-haiku-4-5-20251001 |
| Created | 2026-04-03T02:30:47.972056465+00:00 |
| Started | 2026-04-03T02:31:14.910468921+00:00 |
| Completed | 2026-04-03T02:31:14.910468921+00:00 |
| Tags | assignment, agency |
| Tokens | 40314 in / 2377 out |
Description
Lightweight assignment: Default Evaluator (31847164) → 'quality-pass-20260402t212748' Reason: Default Evaluator role perfectly matches quality pass metadata review and agent assignment task; proven 0.86 score on 178 similar evaluation tasks.
Depends on
- (none)
Required by
- (none)
Log
- 2026-04-03T02:31:14.910483548+00:00 Assigned via LLM (path: Learning)